Seeding the core infrastructure for a net zero future.
Our mission is to invest in and drive founders and engineers to solve our planet's biggest problems. Reshaping old industries, and redesigning core operating systems. Our aim is to ensure future planetary sustainability. Our playground is the hard, the forgotten, and the overlooked.
🌍 DACH, UK, US & Israel 🏁 First Check Oriented 💎 €100k-1M Check
💡 Energy | Food | Material | Climate 🏔 Founder / Market Fit 📱 Software / Hardware
Company | Current Stage | Raised to Date | Location | Date of Investment | Vertical | Link |
---|---|---|---|---|---|---|
GA Drilling** | Growth | $48M | 🇸🇰 | 2021 | EnergyGeothermal | |
Modern Electron** | Series B | $40M | 🇺🇸 | 2022 | Energy | |
Quaise | Series A | $58M | 🇺🇸 | 2022 | EnergyGeothermal | |
Ineratec** | Series A | €20M | 🇩🇪 | 2021 | Green Fuels | |
Leko Labs** | Series A | $21M | 🇱🇺 | 2022 | Alternative Materials | |
Klima Metrix | Seed + | €1.8M | 🇩🇪 | 2020 | Carbon Analytics | |
Caya | Seed + | €7.9M | 🇩🇪 | 2020 | Other | |
Binding Solutions** | Seed + | N/A | 🇬🇧 | 2022 | Alternative Materials | |
Bloom** | Seed | $6.8M | 🇨🇭 | 2021 | Green Fuels | |
Betteries** | Seed | €2.1M | 🇩🇪 | 2021 | EV / Batteries | |
Plantish* | Seed | $14.5M | 🇮🇱 | 2022 | Food Tech |
* direct investment via separate family office holding vehicle ** co-investment via Extantia Capital Management GmbH
Connect
©2022 — TNZ Towards Net-Zero GmbH
TNZ Towards Net-Zero GmbH Geschäftsanschrift: Zirkusweg 2, 20359 Hamburg Handelsregister Amtsgericht Hamburg Registernummer: B 176 047 Geschäftsführer: Christian Oldendorff Umsatzsteueridentifikationsnummer: wird vergeben Email: sayhi@towardsnetzero.com Telefon: +49 30 24332384