Seeding the core infrastructure for a net zero future.
Our mission is to invest in and drive founders and engineers to solve our planet's biggest problems. Reshaping old industries, and redesigning core operating systems. Our aim is to ensure future planetary sustainability. Our playground is the hard, the forgotten, and the overlooked.
๐ย DACH, UK, US & Israel ๐ย First Check Oriented ๐ย โฌ100k-1M Check
๐กย Energy | Food | Material | Climate ๐ย ย Founder / Market Fit ๐ฑย Software / Hardware
Company | Stage | Raised to Date | Location | Date of Investment | Vertical | Link |
---|---|---|---|---|---|---|
GA Drilling* | Growth | $48M | ๐ธ๐ฐ | 2021 | EnergyGeothermal | |
Modern Electron* | Series B | $40M | ๐บ๐ธ | 2022 | Energy | |
Quaise | Series A | $58M | ๐บ๐ธ | 2022 | EnergyGeothermal | |
Ineratec* | Series A | โฌ20M | ๐ฉ๐ช | 2021 | Green Fuels | |
Leko Labs* | Series A | $21M | ๐ฑ๐บ | 2022 | Alternative Materials | |
Klima Metrix | Seed + | โฌ1.8M | ๐ฉ๐ช | 2020 | Carbon Analytics | |
Caya | Seed + | โฌ7.9M | ๐ฉ๐ช | 2020 | Other | |
Binding Solutions* | Seed + | N/A | ๐ฌ๐ง | 2022 | Alternative Materials | |
Bloom* | Seed | $6.8M | ๐จ๐ญ | 2021 | Green Fuels | |
Betteries* | Seed | โฌ2.1M | ๐ฉ๐ช | 2021 | EV / Batteries | |
Plantish* | Seed | $14.5M | ๐ฎ๐ฑ | 2022 | Food Tech |
*indirect investment via separate SPV
Connect
ยฉ2022 โ Towards Net Zero GmbH & Co. KG.
AMPLIFIER GmbH & Co. KG, Zirkusweg 2, 20359 Hamburg Registered at Hamburg Local Court: HRA 120592 AMPLIFIER GmbH & Co. KG: Verwaltungsgesellschaft AMPLIFIER mbH Registered at Hamburg Local Court: HRB 142684 Managing Directors: Christian Oldendorff, Henry Palmer